➡️Črnovrati ponirek | Svasso piccolo | Black-necked grebe (Podiceps nigricollis): 2 os./ind.
➡️ Pritlikavi kormoran | Marangone minore | Pygmy cormorant (Microcarbo pygmaeus): 1 os./ind.
➡️ Rjava čaplja | Airone rosso | Purple heron (Ardea purpurea): 1 os./ind.
➡️ Žličarka | Spatola | Eurasian spoonbill (Platalea leucorodia): 1 os./ind.
➡️ Reglja | Marzaiola | Garganey (Anas/Spatula querquedula): 16 os./ind.
➡️ Sivka | Moriglione | Pochard (Aythya ferina): 19 os./ind.
➡️ Rjavi lunj | Falco di palude | Marsh harrier (Circus aeruginosus): 3 os./ind.
➡️ Polojnik | Cavaliere d’Italia | Black-winged stilt (Himantopus himantopus): 15 os./ind.
➡️ Mali deževnik | Corriere piccolo | little ringed plover (Charadrius dubius): 1 os./ind.
➡️ Črnorepi kljunač | Pittima reale | Black-tailed godwit (Limosa limosa): 1 os/ind.
➡️ Mali martinec | Piro piro piccolo | common sandpiper (Actitis hypoleucos) : 3 os./ind.
➡️ Močvirski martinec | Piro piro bochereccio | Wood sandpiper (Tringa glareola): 1 os./ind.
➡️ Grivar | Colombaccio | Wood pigeon (Columba palumbus): 2 os./ind.
➡️ Vijeglavka | Torcicollo | Wryneck (Jynx torquilla): 2 os./ind.
➡️ Breguljka | Topino | Sand martin ˙(Riparia riparia): 20 os./ind.
➡️ Rumena pastirica | Cutrettola | Yellow wagtail (Motacilla flava): 16 os./ind.
➡️repaljščica 1
➡️ Rakar | Cannareccione | Great reed warbler (Acrocephalus arundinaceus): 1 os./ind.
➡️ Bičja trstnica | Forapaglie comune | Sedge Warbler (Acrocephalus schoenobaenus): 2 os./ind.
➡️ Severni kovaček | Luì grosso | Willow warbler (Phylloscopus trochilus): 2 os./ind.
Interesting observations of birds, 30/04/2019
30.04.2019
Opening hours in May30.04.2019
Interesting observations of birds, 26 of April 201926.04.2019
Intersting observations of birds, 23 of April 201923.04.2019
Interesting observations of birds 17/04/201917.04.2019
Interesting bird observations, 15.4.201915.04.2019
Interesting observations 12/04/201912.04.2019
Operning hours during Easter holidays12.04.2019
Interesting observations of birds, 08-10/04/201910.04.2019
Interesting observations of birds, 2.4.201903.04.2019
Home >
News >
Interesting observations 12/04/2019